I'm pretty sure I remember hearing Dr. King talk about a dream he had that you and the Mrs. went skiing with Buster next weekend. He mentioned some other stuff that happened in it, too, but from what I recall it was mostly about skiing.
Printable View
Hmmm, Alpental tomorrow. That sounds guuuud.
But, I dunno shit about how Alpy gets affected by the wind. Do they keep C2 closed if it's too windy?
Winds steady at 20-25 for the last several hours at Alpy, but now gusting over 50 at Xtal summit......I'll be at Alpy, look for a crusty old goat skiing real slow on 207 straight sticks...cause I like facial action.....heh. Winds rarely an issue at 'tal....
With the huge snowfall at Steven's already, currently maybe 2 an hour or more, I'm concerned about the road being open or at least horrible traffic. Alpy should start catching up here soon...still only a few inches at Crystal it appears?? Strange...
Have fun up there, Squirrel!
errr, more likely, the Chiefs will be the shoe of choice for the deep.....
whereever you folks ski tomorrow have a great day.
I'll be up at ski bowl. Look for the short fat guy in the orange coat with the goatee and gotamas.
Hey... alliteration.
Its looking like Alpy for me. I'll be the guy in a silver helmet beatering down everything.
Sat. 5:00 a.m,. :
Code:MM/DD Hour Temp Temp RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % Min Avg Max Dir Prec. Prec. Snow Snow
6870' 4480' 4480' 6870' 6870' 6870' 6870' 4480' 4480' 4480' 4480'
------------------------------------------------------------------------------
1 5 500 11 18 100 4 13 22 276 0 0 3 228
1 5 600 13 17 100 1 10 22 263 0 0 3 228
1 5 700 14 18 100 1 8 17 229 0 0 3 228
1 5 800 15 19 100 1 8 19 233 0 0 0 228
1 5 900 16 22 100 1 10 20 235 0 0 0 228
1 5 1000 20 26 100 3 10 19 239 0 0 0 228
1 5 1100 20 27 100 1 10 21 246 0 0 0 228
1 5 1200 23 28 94 1 7 20 236 0 0 0 228
1 5 1300 24 29 93 0 5 14 220 0 0 1 228
1 5 1400 23 30 91 0 7 19 224 0 0 0 78
1 5 1500 22 29 92 2 17 39 234 0 0 1 78
1 5 1600 21 29 91 6 19 31 237 .01 .01 1 228
1 5 1700 22 30 100 6 20 40 241 .01 .02 1 228
1 5 1800 22 30 100 2 20 37 242 .02 .04 1 228
1 5 1900 22 29 100 9 25 53 243 .03 .07 2 228
1 5 2000 22 29 100 7 25 56 249 .05 .12 2 228
1 5 2100 21 29 100 8 23 55 263 .05 .17 3 228
1 5 2200 22 29 100 6 23 58 260 .06 .23 4 228
1 5 2300 22 30 100 6 21 42 270 .08 .31 5 228
1 6 0 24 31 100 3 21 52 284 .1 .41 6 228
1 6 100 19 28 100 4 22 58 284 .14 .55 8 84
1 6 200 15 24 100 4 22 62 279 .04 .59 8 85
1 6 300 16 24 100 3 20 54 278 .01 .6 8 228
1 6 400 23 100 .02 .62 8 84
GV telem shows 11" of snowfall, and it's been cold all night.
However, 50-60mph gusts...
Any way I could get a ride to xtal tomorrow (sun)? My car's fuel line broke. Leaving from Tacoma...I could drive my truck up and meet someone in Enumclaw, I gotta do some work on it today tho.