Verbier Ride Big Mountain Results
Results from the Verbier Ride Big Mountain Event were recently posted here:
http://www.verbierride.com/2002/comp...sults_2005.htm
They usually put up some rockin vids too so keep checking back there.
And have to throw another shout to Craig Garbiel from Kirkwood again as he got 8th. Dude's killin it this year...top 10 at Snowbird (and won the Sickbird), top 10 here at Verbier, and 1st place at Taos.
RESULTS - FEMALE
BIB NO NAME NATIONALITY J1 J2 J3 J4 J5 TOTAL Average Rank
61 Shelly Robertson USA 33 33 29 30 34 159 31.8 1
58 Giulia Monego ITALY 27 31 27 28 30 143 28.6 2
54 Lorraine Huber AUSTRIA 24 21 23 27 25 120 24 3
55 Marie Pierronne FRANCE 26 22 22 22 22 114 22.8 4
56 Katharina Mihaljevic GERMANY 22 20 21 25 25 113 22.6 5
59 Martha Burley AUSTRALIA 22 23 22 21 25 113 22.6 5
51 Tanja Peter SUISSE 23 21 23 23 22 112 22.4 7
53 Huere Darquier ARGENTINA 25 21 18 22 21 107 21.4 8
57 Rachael Burks USA 20 20 17 20 18 95 19 9
60 Amélie Simon FRANCE 17 16 17 20 22 92 18.4 10
52 Steffi Frank GERMANY 20 17 17 20 17 91 18.2 11
50 Kelly Holland USA 14 14 16 16 17 77 15.4 12
RESULTS - MALE
BIB NO NAME NATIONALITY J1 J2 J3 J4 J5 TOTAL Average Rank
78 Ted Davenport USA 37 37 36 37 36 183 36.6 1
77 Ian McIntosh CANADA 35 33 33 34 34 169 33.8 2
86 Rollet Brice France 31 32 28 31 31 153 30.6 4
79 Aurelien Ducroz France 31 32 31 30 30 154 30.8 3
92 Thibaud Dushosal FRANCE 30 32 29 31 31 153 30.6 4
73 Damien Challeroux France 29 31 26 32 32 150 30 6
90 Gunner Newquist 31 31 28 29 30 149 29.8 7
80 Craig Gabriel USA 32 29 28 30 28 147 29.4 8
95 Olivier Meynet FRANCE 29 31 29 29 29 147 29.4 8
99 Julien Gaidet FRANCE 27 31 28 30 30 146 29.2 10
71 Cory Zila American 30 29 28 29 29 145 29 11
91 Adrien Coirier FRANCE 27 28 28 30 30 143 28.6 12
68 Daisuke Sasaki Japan 29 29 29 26 27 140 28 13
84 Ross Janzen CANADA 27 30 28 27 28 140 28 13
87 Tomas Bergemalm SWEDEN 28 28 27 28 28 139 27.8 15
82 HAMISH acland NZ 29 27 27 26 26 135 27 16
88 Tommy Sundstrom SWEDEN 28 28 26 26 27 135 27 16
72 Chris Rowe UK 29 27 24 26 28 134 26.8 18
103 Fredrik Nilsson SWEDEN 27 27 26 26 26 132 26.4 19
106 Karsten Gefle NORWAY 25 26 26 26 27 130 26 20
98 Mathieu Imbert FRANCE 27 27 25 25 25 129 25.8 21
101 William Kocher FRANCE 25 27 26 26 25 129 25.8 21
83 Shane Carmichael CANADA 26 26 25 26 24 127 25.4 23
100 Todd Windle NZ 27 25 26 24 24 126 25.2 24
76 Chad Sayers CANADA 25 25 26 23 24 123 24.6 25
105 Magnus Axberg SWEDEN 24 22 25 24 25 120 24 26
70 Yannik Odiet Suisse 25 22 24 23 25 119 23.8 27
102 Thomas Diet FRANCE 20 22 24 24 25 115 23 28
97 Johan Edentag SWEDEN 24 21 22 20 24 111 22.2 29
28 Simon Guillaume FRANCE 22 20 22 23 23 110 22 30
96 Stefan Häusl AUSTRIA 18 19 20 19 19 95 19 31
74 John Witherspoon USA 18 19 18 16 20 91 18.2 32
75 Kyle Sul USA 16 19 18 19 19 91 18.2 32
69 Daikei Sasaki Japan 16 18 18 16 19 87 17.4 34
93 Cyril BARAT-DUBOIS FRANCE 14 15 16 18 19 82 16.4 35
94 Jochen Reiser GERMANY 14 15 16 19 18 82 16.4 35
104 Glen Parsons UK 15 18 15 15 19 82 16.4 35
89 Eric Spongberg SWEDEN 14 12 15 16 17 74 14.8 38
66 Simon Guthrie NZ TDQ TDQ TDQ TDQ TDQ TDQ
81 Kiffor Berg TDQ TDQ TDQ TDQ TDQ TDQ
85 David Allemoz TDQ TDQ TDQ TDQ TDQ TDQ