Check Out Our Shop
Page 3 of 10 FirstFirst 1 2 3 4 5 6 7 8 ... LastLast
Results 51 to 75 of 228

Thread: SUMMER DISC GOLF

  1. #51
    Join Date
    Mar 2007
    Location
    arcata
    Posts
    1,265
    kirkwood now has chains up on the new course that starts at the ice rink....

    so tahoe kids come on and play!!
    whatever I feel like i what to do!

  2. #52
    Join Date
    Dec 2002
    Posts
    1,404
    looks like there's a tahoe area event this weekend too...
    http://www.pdga.com/schedule/event.php?TournID=6661

  3. #53
    Join Date
    Mar 2007
    Location
    arcata
    Posts
    1,265
    all this sunshine........no better way to spend a day..........

    just so you know......my friend and i are hosting doubles on sundays at 1:00

    $6 entry with a dollar going to an ace pot.....

    come on out and play.......

    this is my way of challenging all tahoe mags to a disc off
    whatever I feel like i what to do!

  4. #54
    Join Date
    Dec 2002
    Posts
    1,404
    btw the nobis-lookin guy won the biggest pro tourney of the summer...

    worlds tourney recap
    happy birdie hunting from the green midwest

  5. #55
    Join Date
    Mar 2007
    Location
    Eugenio Oregón
    Posts
    8,858
    If any of you mags ever want to play Aquatic Park in Berkeley, CA look me up. The wind will screw with all of your approach shots, and it takes a lot of guts to pitch your disc over the water for 95% of its flight on some of the holes. It's mad fun though, and everyone passes the greens

  6. #56
    Join Date
    Jan 2007
    Location
    CT
    Posts
    1,618
    Quote Originally Posted by Danno View Post
    I play with a regular frisbee, douchebag.

    But truth be told, it's because I'm an ultimate player, so a) I'm very good with a regular frisbee, and b) I don't want to mess with my mechanics by learning to throw a real golf disc. I can beat most people using "folf" discs, they may outdrive me but I have all but the good ones beat on approach shots and the bag of tricks shots.

    There's a great course in Frisco, CO.
    You play for a club team? Which one?
    It's not tragic to die doing what you love.
    http://www.flickr.com/pearljam09/
    http://pearljam09.blogspot.com/

  7. #57
    Join Date
    Mar 2007
    Location
    arcata
    Posts
    1,265
    i know that you guys don't care about disc golf........however, i just hit my first ACE today....here at Kirkwood.......IN THE SNOW.....we only have a couple inches on the ground, but still it was in the snow....end of summer stoke b
    whatever I feel like i what to do!

  8. #58
    Join Date
    Oct 2006
    Location
    Maine
    Posts
    1,418
    I have actually used a ultimate 175 for a mid-range and putter, since I was an ultimate player way before I started disc golf. but I have started to phase it out and use a "real" putter

  9. #59
    Join Date
    Dec 2005
    Location
    Kootenays
    Posts
    1,518
    We got baskets on our course this fall, and holy cow has it ever gotten busy! Salmo also has a new course which is a lot of fun.

  10. #60
    Join Date
    Nov 2006
    Location
    SLC
    Posts
    410
    Solitudes 18th is fucking EPIC 1260 feet downhill to the pin. SO much fun.

  11. #61
    Join Date
    Dec 2002
    Posts
    1,404
    we don't need no stinkin fairways!

    bumpin for another summer winding down

    of course here in meeshigan I play all yr round
    been keepin track in 08, about 150 days played thus far('bout 140 more than my ski days this yr)
    yeah its a bad golf habit-but its free ('cept for tournies)
    -edited for better throwstoke-
    couple o vids from the home tourney last month
    colorado ulty peeps might know mike, paul's an AZ guy, fyi
    http://www.youtube.com/watch?v=ehNf-...eature=related
    http://www.youtube.com/watch?v=rizuL...eature=related
    Last edited by baseWeldr; 08-26-2008 at 08:41 AM.

  12. #62
    Join Date
    Jan 2007
    Location
    Olympia, WA
    Posts
    364
    Don't live in MI but If you ever make it to MN for tournies I will gladly play 1 or 10 rounds.. Lots of quality options as I am sure you are well aware..
    undergoing a phase change.

    http://awolf.me

  13. #63
    Join Date
    Nov 2007
    Location
    San Jose Cuervo
    Posts
    747
    don't miss De LaVeaga in Santa Cruz, gotta be one of the best courses anywhere. You can ride your mtn bike there too, good times.

  14. #64
    Join Date
    Dec 2006
    Location
    Mass.
    Posts
    754
    If anyone plays in mass we hit up pyramids, maple hill and boarderland off and on. It's a great way to get through the summer

  15. #65
    Join Date
    Jan 2006
    Posts
    935
    Jer why dont you stop being such a bitch and try it. you might actually like it. It does look kinda gay but I played for the first few times this month and its a blast, whats not to like about walking around the woods with friends drinking/smokin and throwing discs around?

  16. #66
    Join Date
    Mar 2007
    Location
    arcata
    Posts
    1,265
    having bijou, zephyr, and kirkwood's courses nearby has caused me to not get anything done this summer, but playing a lot of disc golf......is summer almost over yet?
    whatever I feel like i what to do!

  17. #67
    Join Date
    Feb 2006
    Location
    Vermont
    Posts
    611
    I play ultimate also and use a discraft 175 to play disc golf. I don't think people were trying to be competitive between the two. It seems obvious that the tools made specifically for the trade are going to be better suited for it. But those golf discs seriously screw up your ultimate throws. I am heading up to play the new course at Sugarbush in Vermont this weekend, I hear its pretty sweet

  18. #68
    Join Date
    Oct 2005
    Location
    Wasatch
    Posts
    6,253
    I came to disc golf from a serious ultimate background (played wing for the Braineaters for a season or two), and when I first played I just used an ultimate disc. I would be more concerned about my throwing mechanics getting screwed up if I were still playing competitive ultimate, but I'm not. My driving and putting are still works in progress, but ultimate really gave me a nice mid-range game. I find that I throw my Roc a lot because the way it handles is very 175 Discraft-ish.

  19. #69
    Join Date
    Feb 2006
    Location
    Vermont
    Posts
    611
    We just played the Sugarbush Course, cigars, beers, beautiful weather, good times. We did not use golf discs as mentioned above but found 3 of them. Tough course, we were damn lucky to not lose any discs.

    A link to the course

    http://www.sugarbush.com/images/summ...kCourseMap.pdf

    a few pics





    and of course, the point...


  20. #70
    jgb@etree Guest
    Does the aerobie conform to 'folf' standards? If so, that should be your go-to weapon for long drives.

  21. #71
    Join Date
    Feb 2006
    Location
    Vermont
    Posts
    611
    Just after college a buddy and I drove around the country, hitting national parks and world class roller coasters. Great trip. Anyway we had an aerobie with us, and the goal was to throw it across the grand canyon. When we saw the Grand Canyon we were so dumbstruck by its dimensions that we decided the throw was absolutely impossible and never made the attempt. Zion we might have been able to make it, but we did not bring it up to angels landing...

  22. #72
    Join Date
    Dec 2002
    Posts
    1,404

    bozeman once again has golf in the valley, w00t...
    lots of berms and OB to tighten up the wide open
    12 hole track w/longs&shorts



    some killer courses mentioned above, here's some payouts from their events
    money spots only shown, no AM results included either...


    DeLaVeaga
    1 720 Steve Rico 4666 1032 75 76 61 212 $1,640
    2 710 Avery Jenkins 7495 1025 72 77 63 212 $1,220
    3 700 David Feldberg 12626 1039 75 74 64 213 $930
    4 690 Nate Doss 11794 1029 74 73 68 215 $775
    5 680 Ken Climo 4297 1035 76 77 64 217 $655
    6 670 Tony Tran 15291 1001 77 75 66 218 $570
    6 670 Paul Mcbeth 27523 1011 75 78 65 218 $570
    8 650 Micah Dorius 14609 1021 75 75 69 219 $505
    8 650 Josh Anthon 17946 1029 73 79 67 219 $505
    10 630 Jon Baldwin 18114 1000 77 81 62 220 $445
    11 620 Philo Brathwaite 26416 1007 76 79 67 222 $420
    12 610 Jaime Cosseboom 17455 1019 82 77 64 223 $395
    13 600 Nathan Sexton 18824 1012 78 77 69 224 $360
    13 600 Ruben Alaniz 31881 973 79 77 68 224 $360
    15 580 Manabu Kajiyama 8139 1012 77 75 74 226 $335
    15 580 Kyle Crabtree 25596 1013 78 77 71 226 $335
    17 560 Patrick Brown 25713 985 77 83 67 227
    18 550 Gregg Barsby 15857 1010 81 76 71 228 $295
    18 550 Chris Flesner 21684 1001 77 83 68 228 $295
    20 530 Ray Johnson 10355 1011 79 80 70 229 $275
    21 520 Dallas Albright 31173 1008 79 80 71 230 $260
    22 510 Myles Harding 10466 987 78 82 72 232 $230
    22 510 Richard Thompson 23863 987 82 80 70 232 $230
    22 510 Chris Edwards 24428 994 81 83 68 232 $230
    22 510 Derek Billings 28965 1002 86 78 68 232 $230
    26 470 Shane Robinson 21563 991 85 79 69 233 $190
    26 470 Donald Smith 16831 992 80 86 67 233 $190
    28 450 Lane Mason 11935 988 82 78 74 234 $175
    28 450 Tyler Christensen 17624 995 80 84 70 234 $175

    1 66 Valarie Jenkins 17495 959 91 90 74 255 $790
    2 60 Carrie Berlogar 13815 951 89 91 77 257 $540
    3 54 Kristine King 27725 890 94 96 81 271 $375
    4 48 Kathryn Manley 22070 938 90 99 83 272 $275
    5 42 Anni Kreml 7879 924 94 92 87 273 $220

    1 352 Geoff Lissaman 2007 1010 79 78 68 225 $1,320
    2 344 Jim Oates 3351 1015 79 82 70 231 $900
    3 336 David Devine 13828 994 83 82 67 232 $660
    4 328 Jim Hagen 6943 988 84 80 70 234 $555
    5 320 Jim Myers 3396 1002 85 79 71 235 $415
    5 320 Bruce Knisley 5079 987 80 87 68 235 $415
    7 304 Roger Cansler 9073 983 80 83 73 236 $327
    7 304 Steve Lonhart 20786 984 82 82 72 236 $327
    9 288 Tom Embree 7689 993 86 82 70 238 $285
    10 280 Mike Ruzicka 6930 969 82 87 70 239 $255
    11 272 Kevin Couch 7714 982 81 83 76 240 $225
    11 272 Ron Brown 7760 967 79 85 76 240 $225
    13 256 Jack Trageser 9715 982 84 83 74 241 $193
    13 256 Jeff Fiedler 6940 977 86 87 68 241 $193
    15 240 Dagoberto Bribiesca 11484 977 85 82 75 242 $167
    15 240 Scott Riley 5819 989 84 86 72 242 $167
    17 224 Harold Hampton 5936 985 84 84 76 244 $150
    17 224 Peter Johnson 9009 976 87 84 73 244 $150

    1 168 J Michael Barry 1130 1014 77 80 66 223 $1,095
    2 162 Snapper Pierson 691 988 85 80 73 238 $725
    3 156 Kenny Lee 14204 986 84 81 76 241 $490
    3 156 Randy Beers 15188 982 86 85 70 241 $490
    5 144 Glen Whitlock 3513 983 87 84 71 242 $350
    6 138 Marty Hapner 4033 954 85 84 74 243 $260
    6 138 Rob Wilson 2021 980 87 83 73 243 $260
    8 126 David Welty 1972 950 88 85 75 248 $185
    8 126 Hunt Hyde 2910 972 89 85 74 248 $185
    8 126 Merle Witvoet 5175 972 85 90 73 248 $185
    11 108 Glenn Trimstra 993 967 89 84 76 249 $150

    1 16 Philip Ganshert 777 934 92 91 84 267 $415
    2 12 Danny Jefferds 23350 915 96 94 79 269 $250

    Maple Hill
    1 1180 Avery Jenkins 7495 1025 56 51 56 163 $2,500
    2 1170 David Feldberg 12626 1039 54 57 59 170 $1,750
    3 1160 Eric Mccabe 11674 1026 62 57 57 176 $1,300
    3 1160 Geoff Bennett 24962 1014 64 58 54 176 $1,300
    5 1140 Adam Olsen 26100 1001 59 56 62 177 $888
    5 1140 Paul Ulibarri 27171 995 59 58 60 177 $888
    5 1140 Cale Leiviska 24341 1024 62 59 56 177 $888
    5 1140 Barry Schultz 6840 1029 65 56 56 177 $888
    9 1100 Mitch Sonderfan 17998 999 57 64 58 179 $725
    10 1090 Jim Myers 3396 1002 61 59 60 180 $675
    11 1080 Jeb Bryant 24658 998 61 58 62 181 $588
    11 1080 Matt Peckham 21325 1001 61 58 62 181 $588
    11 1080 Steve Brinster 10628 1022 62 61 58 181 $588
    11 1080 Joe Mela 2607 1006 62 61 58 181 $588
    15 1040 Kevin Mccoy 9453 1005 61 59 62 182 $525
    16 1030 Mark Luebeck 12670 986 57 62 65 184 $463
    16 1030 Craig Gangloff 4010 1002 56 65 63 184 $463
    16 1030 Dean Pfeifer 16938 988 62 61 61 184 $463
    16 1030 Chris Sprague 16425 1011 63 61 60 184 $463
    20 990 Bob Graham 6341 983 62 60 63 185 $400
    21 980 Jack Schmalfeld 25378 987 59 65 62 186 $370
    21 980 Jay Reading 15864 1012 66 61 59 186 $370
    23 960 Nathan Krahn 29352 1005 60 59 68 187 $348
    23 960 John Gregory 7750 1000 65 62 60 187 $348
    25 940 Zac Cobus 20165 973 63 61 64 188 $340
    26 930 Jeffrey Kozaka 31535 958 59 63 67 189 $333
    26 930 Matt Buono 19987 962 63 67 59 189 $333
    28 910 Jason Johnson 20571 976 61 63 66 190 $315
    28 910 Scott Howard 17270 986 62 62 66 190 $315
    28 910 Ken Franks 25447 1005 64 62 64 190 $315
    28 910 Dr. Doug Ertman 6399 996 63 64 63 190 $315
    28 910 Matt Dollar 26045 996 61 68 61 190 $315
    33 860 Kieran Nichols 27514 974 63 67 61 191 $300
    34 850 Benjamin Dunlap 28665 967 63 64 65 192 $293
    34 850 Naved Hasnain 26242 980 63 64 65 192 $293
    36 830 Derek Libby 28041 975 62 64 67 193 $285
    36 830 Matt Deangelis 32342 973 70 62 61 193 $285
    38 810 Robbie Bratten 21541 994 65 66 63 194 $277
    38 810 Timothy Walsh 11047 992 61 71 62 194 $277
    40 790 Billy Dunne 33979 949 61 66 68 195
    40 790 Pete Johnson 9009 976 61 67 67 195 $263
    40 790 Loren Thompson 33819 936 66 65 64 195 $263
    40 790 Josh Rogers 34335 969 64 68 63 195 $263
    40 790 Bard Soleng 19410 996 63 71 61 195 $263
    45 740 Travis Blase 28536 982 60 68 68 196 $251
    46 730 Ian Liddell 27977 995 63 63 71 197 $244
    46 730 Craig Cutler 20671 991 67 61 69 197 $244
    46 730 Mike Dussault 9038 979 63 68 66 197 $244
    46 730 Sjur Soleng 19656 984 66 66 65 197 $244
    50 690 Tommy Donelson 18414 976 66 65 67 198 $232
    50 690 Matt Stroika 14682 967 67 65 66 198 $232
    50 690 Chris max Voigt 3708 990 66 67 65 198 $232
    50 690 Jason Makarovich 20793 986 66 68 64 198 $232
    54 650 John Debois 25064 965 67 61 71 199 $224
    54 650 Chris Deitzel 14036 967 67 64 68 199 $224
    54 650 Scott Mallar 22251 966 65 67 67 199 $224
    57 620 Aaron Ala 32362 944 62 68 70 200 $212
    57 620 Tim Reppert 14506 972 63 68 69 200 $212
    57 620 Tradd Rodenberg 30958 985 65 67 68 200 $212
    60 590 Daniel Ouellet 13233 989 66 65 70 201 $205
    60 590 Jose Ossa 28268 973 68 63 70 201 $205
    62 570 Gregory Allpow 21863 964 67 68 67 202 $200
    62 570 Scot Wittman 3837 953 68 67 67 202 $200
    62 570 Jason Dore 31476 977 71 64 67 202 $200
    65 540 Charlie Holmgren 22843 975 65 69 69 203 $196
    66 530 Fred Smith 20578 978 68 67 69 204 $194
    67 520 Nicholas Blouin 36481 962 67 66 72 205 $190
    67 520 Nick Schneider 26395 992 70 64 71 205 $190
    67 520 Sean Jack 36762 71 64 70 205 $190
    70 490 David Williams 26111 954 70 65 71 206 $186
    71 480 Tim Wright 18102 963 66 69 73 208 $184
    72 470 Halton Smith 24663 975 63 66 80 209 $182

    Open Women
    Place Points Name PDGA# Rating Rd 1 Rd 2 Finals Total Prize
    1 120 Valerie Jenkins 17495 959 71 65 65 201 $1,500
    2 114 Angela Tschiggfrie 16594 961 66 66 72 204 $1,100
    3 108 Des Reading 15863 965 68 65 74 207 $634
    3 108 Courtney Peavy 18835 949 66 72 69 207 $634
    3 108 Carrie Berlogar 13815 951 71 67 69 207 $634
    6 90 Kristen Weidle 17959 932 73 75 67 215 $400
    7 84 Melody King 29858 891 74 74 71 219 $350
    8 78 Liz Lopez 31162 910 71 73 79 223 $300
    9 72 Sarah Moss 34563 868 74 77 77 228 $275
    10 66 Melinda Ring 19542 905 75 79 75 229 $250
    11 60 Marielle Mallar 25084 904 83 74 75 232 $225
    12 54 Kelly Boyce 21344 903 77 78 83 238 $200

    Grandmasters
    Place Points Name PDGA# Rating Rd 1 Rd 2 Finals Total Prize
    1 60 Davis Johnson 44 944 64 71 68 203 $750
    2 54 Jim O'hara 21868 974 69 67 70 206 $500
    3 48 Pat Brenner 10403 943 74 67 66 207 $350
    4 42 Neal Dambra 200 962 76 69 66 211 $250
    5 36 A. Lewis Graninger 2845 954 76 73 67 216 $200

  23. #73
    Join Date
    Dec 2002
    Posts
    1,404
    solitude
    1 Mike Randolph 6138 1017 68 63 64 -21 195 $1,600
    2 Avery Jenkins 7495 1025 67 64 66 -19 197 $1,250
    3 Dave Feldberg 12626 1039 69 67 62 -18 198 $900
    3 Steven Rico 4666 1032 67 65 66 -18 198 $900
    5 Cory Sharp 24270 993 66 67 68 -15 201 $625
    6 Paul Ulibarri 27171 995 69 70 68 -9 207 $500
    7 Gregg Barsby 15857 1010 69 70 69 -8 208 $400
    8 Paul McBeth 27523 1011 73 71 70 -2 214 $375
    8 Randy Saab 19930 983 68 73 73 -2 214 $375

    Open Women Show Round Ratings
    Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 To Par Total Prize
    1 Melody King 29858 891 88 84 84 +40 256 $170
    2 Melissa Turchi 28391 844 90 87 85 +46 262 $80

    Masters Show Round Ratings
    Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 To Par Total Prize
    1 Mike Milne 14602 996 71 70 69 -6 210 $830
    2 Dan Ginnelly 3591 999 70 74 70 -2 214 $600
    3 John Nolte 14049 967 78 69 71 +2 218 $400
    3 Martin Bohn 12838 964 72 73 73 +2 218 $400
    3 Rory Self 10138 992 74 70 74 +2 218 $400
    6 Mike Loya 4428 999 74 74 71 +3 219 $225
    7 Kevin Couch 7714 982 71 75 75 +5 221 $175
    8 Gary Sandoval 4778 963 79 77 70 +10 226 $160
    9 Mike Roberts 3040 975 76 74 77 +11 227 $70
    9 Craig Myrick 21795 965 75 74 78 +11 227 $70
    its growin, theres more prize money every year...

  24. #74
    Join Date
    Dec 2002
    Posts
    1,404
    its fun to keep track and then try to better your score
    then it becomes fun to put some money on it
    our usual bet is quarter skins & a buck overall for score
    ties on holes push and skins build if no one wins...

    tournies are a fun semi-competitive excuse to party
    prob a lot like a big mtn event or somethin

    this was the big one around here, I played on the AM side
    KalamaZoo
    Pro Purse: $80,009
    Open
    Place Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Semis Finals Total Prize
    1 David Feldberg 12626 1039 57 44 49 45 44 44 63 47 31 424 $6,000
    2 Nathan Doss 11794 1029 57 52 53 45 43 46 58 52 32 438 $3,300
    3 Mike Randolph 6138 1017 62 45 55 49 46 45 56 48 33 439 $2,200
    4 Matt Orum 18330 1011 56 50 52 46 41 49 61 52 33 440 $1,700
    5 Markus Källström 13150 1025 57 46 55 48 49 49 56 48 408 $1,500
    6 Geoff Bennett 24962 1014 57 45 51 48 48 50 60 51 410 $1,350
    6 Barry Schultz 6840 1029 56 49 53 50 49 47 56 50 410 $1,350
    8 Steven Rico 4666 1032 57 49 54 47 45 47 60 52 411 $1,150
    8 Eric Mccabe 11674 1026 58 51 50 46 44 48 65 49 411 $1,150
    10 Nikko Locastro 11534 1016 57 44 48 43 51 49 65 55 412 $950
    10 Ken Climo 4297 1035 61 47 51 43 51 47 59 53 412 $950
    12 Josh Anthon 17946 1029 56 53 53 45 49 50 59 48 413 $850
    13 Christian Dietrich 27984 1003 55 53 46 52 51 48 57 52 414 $775
    13 Chris Sprague 16425 1011 61 52 53 45 48 47 58 50 414 $775
    15 Avery Jenkins 7495 1025 57 49 51 48 48 51 58 53 415 $675
    15 Kris Orrick 20020 1001 60 51 49 47 46 47 63 52 415 $675
    17 Matthew Blakely 15410 1009 61 51 52 48 47 48 56 53 416 $559
    17 Cale Leiviska 24341 1024 64 53 47 46 48 50 56 52 416 $559
    17 Paul Mcbeth 27523 1011 56 49 50 47 51 52 60 51 416 $559
    20 Michael Johansen 20300 1015 58 46 55 44 51 53 58 53 418 $500
    21 Steve Brinster 10628 1022 61 49 52 48 47 46 61 57 421 $470
    21 Jay yeti Reading 15864 1012 58 52 53 46 46 49 62 55 421 $470
    23 George r. Smith 4034 1008 62 48 56 54 46 50 54 52 422 $440
    24 Garrett Gurthie 13864 1017 60 56 53 49 47 48 56 54 423 $420
    25 Kim Scott-wood 19777 996 64 52 49 54 48 51 56 50 424 $400
    26 Michael Olse 19362 1006 56 50 53 52 52 46 60 57 426 $370
    26 Coda Hatfield 23651 1018 65 55 50 50 50 47 59 50 426 $370
    28 John Child 17540 992 59 52 55 49 51 53 57 51 427 $340
    29 Nathan Sexton 18824 1012 61 49 55 45 50 47 60 61 428 $310
    29 Gregg Barsby 15857 1010 60 49 50 55 49 52 59 54 428 $310
    31 John Fowler 6520 1000 58 52 52 51 54 46 63 53 429 $290
    32 Matt Hall 18133 1007 60 49 55 48 55 49 56 59 431 $280
    33 Brent Koontz 24900 1001 63 45 54 51 52 49 64 54 432 $270
    34 Philo Brathwaite 26416 1007 56 53 53 57 50 50 62 52 433 $260
    35 Ziggy Bierekoven 29879 990 59 53 55 51 49 49 60 58 434 $245
    35 Manabu Kajiyama 8139 1012 61 52 53 51 56 51 56 54 434 $245
    37 Chris Heeren 18464 992 61 51 56 49 52 49 61 57 436 $225
    37 Keith Wert 26233 987 63 47 59 47 49 50 63 58 436 $225
    39 Jake Newell 29989 985 64 50 54 50 50 52 62 55 437 $200
    39 Adam Olsen 26100 1001 61 47 56 51 53 47 68 54 437 $200
    39 Shawn Sinclair 10819 996 62 51 60 49 50 50 62 53 437 $200
    42 Bill Themm 18967 1008 65 55 49 55 53 49 60 53 439 $190
    43 Aaron Thomas 21935 994 60 49 53 57 49 50 64 58 440 $177
    43 Christopher Addiego 24843 963 67 54 52 48 50 53 59 57 440 $177
    43 Bret Good 16582 987 62 48 55 52 55 51 61 56 440 $177
    46 Will Schusterick 29064 984 62 50 50 51 52 55 59 62 441 $170
    47 Coury Coates 18175 994 62 49 59 55 47 52 62 56 442 $170
    48 Tony Hoel 16099 982 68 51 47 52 53 48 66 61 446 $160
    49 Terry t-dogg Miller 10738 994 61 45 56 54 51 54 66 387 $155
    49 Kevin Tomasaitis 24218 982 64 56 52 54 49 48 64 387 $155
    49 Josh Gerth 25028 981 62 55 53 55 49 51 62 387 $155
    49 Henry Childres 24834 976 62 52 59 48 55 49 62 387 $155
    53 Nathan Bitner 18028 981 66 59 50 48 46 53 67 389 $150
    53 Cory Sharp 24270 993 62 52 54 51 54 52 64 389 $150
    55 John Ollis 22316 979 61 51 60 54 52 46 67 391 $86
    55 Tony Ganger 25005 979 62 55 58 54 48 49 65 391 $86
    55 Alan Wagner 28550 985 66 55 52 52 52 53 61 391 $86
    55 Zachary Vaughn 24946 970 63 49 59 53 57 49 61 391 $86
    55 Bard Soleng 19410 996 59 53 59 53 52 55 60 391 $86
    55 Patrick Blake 21310 973 62 52 60 53 49 55 60 391 $86
    55 Branden Dobson 23310 997 65 55 49 55 55 52 60 391 $86

    Open Women
    Place Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Semis Finals Total Prize
    1 Valarie Jenkins 17495 959 51 63 53 56 55 68 59 57 35 497 $1,650
    2 Des Reading 15863 965 55 71 57 53 61 65 59 51 37 509 $1,100
    3 Liz Carr 31068 924 59 65 54 52 55 70 62 55 40 512 $800
    4 Angela Tschiggfrie 16594 961 56 75 57 54 60 68 54 53 39 516 $600
    5 Birgitta Lagerholm 15916 952 58 73 55 54 61 67 62 56 486 $450
    6 Carrie burl Berlogar 13815 951 55 70 53 55 61 74 64 55 487 $350
    7 Elaine King 3090 952 58 70 56 57 59 72 62 54 488 $275
    8 Nicole Frazer 24355 934 57 71 54 60 61 73 60 56 492 $250

    Masters
    Place Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Semis Finals Total Prize
    1 Al Schack 3407 1009 50 52 48 50 62 52 51 50 32 447 $3,000
    2 Jim Oates 3351 1015 47 54 50 52 62 49 52 53 37 456 $1,600
    2 Joe Mela 2607 1006 51 52 55 52 59 49 56 47 35 456 $1,600
    4 Brad Hammock 5912 1008 47 57 51 52 64 45 56 48 37 457 $1,200
    5 Stan Mcdaniel 2938 1008 46 53 50 55 61 52 53 51 421 $850
    5 Eric roady Roadhouse 10017 1004 46 60 48 55 63 52 49 48 421 $850
    7 Dean Tannock 4028 1007 51 51 53 55 61 50 53 48 422 $750
    8 Brian Mcree 7883 1006 51 53 50 52 64 50 51 52 423 $675
    8 Mike Raley 7846 1006 51 55 52 52 64 49 49 51 423 $675
    10 Michael Sullivan 3028 989 50 53 54 52 64 47 53 53 426 $588
    10 Dan Ginnelly 3591 999 55 50 50 54 63 52 51 51 426 $588
    12 Kirk Haggadone 12228 989 54 54 51 54 60 48 56 50 427 $550
    13 Scott Papa 10099 995 55 56 50 53 61 50 56 47 428 $525
    14 Jeff Mollyhorn 5863 976 48 56 53 52 68 50 51 53 431 $480
    14 James Hagen 6943 988 49 58 48 59 63 51 50 53 431 $480
    14 Bruce Knisley 5079 987 50 58 52 54 63 50 55 49 431 $480
    17 Tim Keith 17661 977 55 53 53 54 64 51 55 48 433 $440
    18 Darren Harper 9666 967 51 56 55 53 63 52 53 52 435 $400
    18 Dan mountainman Sisk 27669 978 46 56 54 56 69 51 51 52 435 $400
    18 Mitch Mcclellan 3566 1001 50 56 53 57 66 52 51 50 435 $400
    21 Vinnie Miller 5521 995 51 60 49 55 68 49 51 53 436 $360
    22 Roger Cansler 9073 983 53 55 50 56 64 53 55 51 437 $340
    23 Harold Hampton 5936 985 52 54 54 57 66 52 49 54 438 $320
    24 Robert Buzasy 4576 994 49 58 49 57 65 51 55 55 439 $300
    25 Rob Strasser 4672 989 50 57 50 60 67 53 52 389 $280
    26 Ken Gill 3549 980 56 59 52 59 63 48 53 390 $260
    27 Mark Hezlep 7099 960 55 54 54 57 62 52 57 391 $250
    28 Javier Kowalski 3178 991 49 64 51 57 65 50 57 393 $235
    28 Joel Kelly 9152 999 56 57 56 52 62 55 55 393 $235
    30 David Waisblum 9158 981 54 54 54 56 69 46 61 394 $220
    31 Rick "ratman" Hunt 11084 954 54 57 51 58 66 52 57 395 $210
    32 Simon Feasey 8508 983 55 58 50 59 60 54 60 396 $103
    32 Pete Johnson 9009 976 49 58 60 58 66 50 55 396 $103

    Masters Women
    Place Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Semis Finals Total Prize
    1 Pam Reineke 6439 924 64 57 59 57 66 58 59 26 446 $800
    2 Susan Stephens 10977 912 75 61 64 55 66 59 61 25 466 $450
    3 Sheila Kirkham 7646 904 63 60 68 59 70 64 60 444 $250

    Grandmasters
    Place Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Semis Finals Total Prize
    1 Gregg miniac Hosfeld 1602 1003 50 53 45 54 53 53 44 44 34 430 $2,000
    2 David Greenwell 962 1007 51 50 49 51 49 52 50 47 35 434 $1,350
    3 Kenny Lee 14204 986 50 52 53 55 49 54 49 49 35 446 $1,000
    4 Jay Gobrecht 14268 988 54 53 47 56 49 58 49 50 39 455 $800
    5 Johnny Sias 1700 985 53 55 44 53 50 56 54 51 416 $650
    6 Rick Voakes 2632 986 53 50 47 55 54 57 51 50 417 $500
    7 Snapper Pierson 691 988 54 51 52 57 51 59 52 48 424 $450
    8 Mark Ellis 7423 975 57 53 54 55 52 55 53 47 426 $400
    9 J. gary Dropcho 2734 970 53 55 50 57 53 57 51 53 429 $375
    10 Bart Zandstra 11924 965 53 56 50 58 52 55 56 52 432 $338
    10 Leroy Jenkins 5085 960 59 54 52 58 49 59 49 52 432 $338
    12 Paul Pazanin 22675 941 52 52 51 62 52 61 54 52 436 $300
    13 Alan Beaver 1213 980 60 54 50 58 53 59 54 388 $275
    14 Neal Dambra 200 962 55 53 53 58 59 60 56 394 $238
    14 Merle Witvoet 5175 972 54 54 52 62 61 55 56 394 $238

    Grandmasters Women
    Place Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Semis Finals Total Prize
    1 Kathy Hardyman 19150 883 56 61 66 56 55 60 56 24 434 $750
