http://www.biglines.com/articles_readmore.php?read=1450
Check it oot! Kicked Ass at #13
Lake Louise Freeskiing Comp
1 VELISEK PETER 173 35.8 39.4 75.2
2 HJORLEIFSON ERIC 199 37.4 36.6 74
3 RUBENS CHRIS 109 35 36.6 71.6
4 RICHARD MATHIEW 53 32.4 32.4 64.8
5 GRAHAM EMMET 148 34.2 25.2 59.4
6 GENGEDAL LARS 23 23.4 35.8 59.2
7 MENZIE TAVIS 116 20 28.6 48.6
8 TREADWAY DARYL 152 24.6 23 47.6
9 KINGSFORD GIG 144 20.2 27.2 47.4
10 MURPHY BENJAMIN 200 22 25 47
11 PATERSON TODD 11 22.4 24 46.4
12 LESNIEWICZ DEMITRI 14 16 29.2 45.2
13 POWSLUT 92 28 16.8 44.8
14 SIMONS DENIS 176 20 24.4 44.4
15 HJORLEIFSON STEVEN 135 16.4 27.8 44.2
16 CARRUTHERS GARY 123 22.6 21 43.6
17 DUNNE CHRIS 128 24.6 18.8 43.4
18 LIPINSKI STEVE 51 16.8 24.2 41
19 YIPP DAVE 94 16 24.8 40.8
20 COLLINS TIMOTHY 65 19.6 19.6 39.2
21 ELSON MARK 49 21.2 14.2 35.4
22 BURNS DAVE 175 17 18.2 35.2
23 TROTMAN KAHLIL 15 19.2 15.8 35
24 ROONEY MIKE 107 16.4 18.15 34.55
25 FOWLER SEAN 77 17.4 16.2 33.6
26 WRITE CJ 66 19 14.4 33.4
27 HAWRYS DAVE 62 30.2 DNF 30.2
28 HALL MARK 36 17.6 DNF 17.6
Bookmarks