Check Out Our Shop
Results 1 to 2 of 2

Thread: Daron wins Downhill

  1. #1
    Join Date
    Oct 2003
    Location
    On your left
    Posts
    1,272

    Daron wins Downhill

    Daron won the downhill this weekend, Bode was 11th and Marco was 16th. Not too bad for the US team.

    Rank Bib FIS Code Name Year Nation Total Time FIS Points
    1 16 531040 RAHLVES Daron 1973 USA 2:30.54 0.00
    2 4 50041 WALCHHOFER Michael 1975 AUT 2:30.94 3.51
    3 3 50182 STROBL Fritz 1972 AUT 2:31.60 9.29
    4 26 50423 MAIER Hermann 1972 AUT 2:31.83 11.31
    5 24 420382 AAMODT Kjetil Andre 1971 NOR 2:32.55 17.62
    6 29 292455 FILL Peter 1982 ITA 2:32.63 18.33
    7 14 510767 HOFFMANN Ambrosi 1977 SUI 2:32.68 18.76
    8 5 510727 DEFAGO Didier 1977 SUI 2:32.76 19.47
    9 25 350032 BUECHEL Marco 1971 LIE 2:32.91 20.78
    10 6 220228 MICKEL Finlay 1977 GBR 2:32.94 21.04
    11 27 532431 MILLER Bode 1977 USA 2:32.95 21.13
    11 18 290255 GHEDINA Kristian 1969 ITA 2:32.95 21.13
    13 21 50124 SCHIFFERER Andreas 1974 AUT 2:32.99 21.48
    14 12 421328 SVINDAL Aksel Lund 1982 NOR 2:33.16 22.97
    15 9 291389 FISCHNALLER Roland 1975 ITA 2:33.47 25.69
    16 44 533131 SULLIVAN Marco 1980 USA 2:33.61 26.92
    why make ten turns when you only need to make NONE!

  2. #2
    Join Date
    Jul 2002
    Location
    Suckramento
    Posts
    21,975

    Cool Pic of Rahlves

    Quando paramucho mi amore de felice carathon.
    Mundo paparazzi mi amore cicce verdi parasol.
    Questo abrigado tantamucho que canite carousel.


Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •