1-18-2005
Northwest Weather and Avalanche Center
Top of The Magic Mile chair, Timberline, Oregon
MM/DD Hour Temp Wind Wind Wind Wind
PST F Min Avg Max Dir
7000' 7000' 7000' 7000' 7000'
------------------------------------------
1 17 1000 39 18 24 33 274
1 17 1100 41 15 24 33 275
1 17 1200 40 20 27 37 274
1 17 1300 36 22 30 39 272
1 17 1400 42 25 32 40 273
1 17 1500 40 25 36 47 272
1 17 1600 41 30 37 47 274
1 17 1700 42 26 36 48 271
1 17 1800 42 31 42 55 274
1 17 1900 43 30 46 57 270
1 17 2000 42 33 44 57 267
1 17 2100 42 35 44 53 268
1 17 2200 43 31 43 56 266
1 17 2300 43 35 43 55 267
1 18 0 45 36 45 57 268
1 18 100 43 35 48 61 271
1 18 200 43 38 48 59 275
1 18 300 44 38 51 64 276
1 18 400 44 37 48 60 276
1 18 500 44 38 50 65 275
1 18 600 45 34 46 59 274
1 18 700 44 32 45 58 272
1 18 800 44 32 42 55 276
1 18 900 44 28 39 49 276
Bookmarks