12-25-2004
Northwest Weather and Avalanche Center
Mt Baker Ski Area, Washington
Precipitation gage repaired 12-09-04
RH occasionally reads high
MM/DD Hour Temp RH Hour Total 24 Hr Total
PST F % Prec. Prec. Snow Snow
4220' 4220' 4220' 4220' 4220' 4220'
------------------------------------------------
12 24 1500 34 97 0 0 0 29
12 24 1600 34 96 0 0 1 29
12 24 1700 34 97 0 0 1 29
12 24 1800 34 97 0 0 1 29
12 24 1900 35 96 0 0 1 30
12 24 2000 34 95 .01 .01 1 29
12 24 2100 33 98 .01 .02 0 29
12 24 2200 34 97 0 .02 1 30
12 24 2300 34 98 .02 .04 0 30
12 25 0 35 95 0 .04 1 30
12 25 100 34 94 .06 .1 0 29
12 25 200 34 95 .05 .15 1 29
12 25 300 33 97 .07 .22 1 27
12 25 400 33 98 .07 .29 1 29
12 25 500 33 100 .07 .36 1 347
12 25 600 32 99 .08 .44 2 346
12 25 700 32 99 .08 .52 4 347
12 25 800 32 99 .08 .6 6 34
12 25 900 32 99 .07 .67 6 34
12 25 1000 32 99 .08 .75 7 35
12 25 1100 32 99 .05 .8 8 35
12 25 1200 32 99 .06 .86 9 36
12 25 1300 32 100 .1 .96 10 37
12 25 1400 32 98 .09 1.05 11 38
1.05
The transfer comes out cockeyed but, 11 inches new as of 2pm![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Bookmarks