Originally Posted by
Vt-Freeheel
Keep telling yourself that. LOL First corner assholes take out 20% of the field and fuck up Verstappens car resulting in a red flag. Couple others out in 2 laps. Are you impressed that one of the 4 fastest cars made it to the podium? No, It was rubbing your jimmy while Fernando balked Hamilton denying him the thought to be inevitable win. Look at the fucking disparity in the cars! Fucking ridiculous how far apart they are. So many teams should just exit and put their effort into something more competitive.
There was a time I enjoyed it but ever since the hybrid era it has been.......
Full fucking yawn.
1 31 Esteban Ocon ALPINE RENAULT 70 2:04:43.199 25
2 5 Sebastian Vettel ASTON MARTIN MERCEDES 70 +1.859s 18
3 44 Lewis Hamilton MERCEDES 70 +2.736s 15
4 55 Carlos Sainz FERRARI 70 +15.018s 12
5 14 Fernando Alonso ALPINE RENAULT 70 +15.651s 10
6 10 Pierre Gasly ALPHATAURI HONDA 70 +63.614s 9
7 22 Yuki Tsunoda ALPHATAURI HONDA 70 +75.803s 6
8 6 Nicholas Latifi WILLIAMS MERCEDES 70 +77.910s 4
9 63 George Russell WILLIAMS MERCEDES 70 +79.094s 2
10 33 Max Verstappen RED BULL RACING HONDA 70 +80.244s 1
11 7 Kimi Räikkönen ALFA ROMEO RACING FERRARI 69 +1 lap 0
12 3 Daniel Ricciardo MCLAREN MERCEDES 69 +1 lap 0
13 47 Mick Schumacher HAAS FERRARI 69 +1 lap 0
14 99 Antonio Giovinazzi ALFA ROMEO RACING FERRARI 69 +1 lap 0
NC 9 Nikita Mazepin HAAS FERRARI 3 DNF 0
NC 4 Lando Norris MCLAREN MERCEDES 2 DNF 0
NC 77 Valtteri Bottas MERCEDES 0 DNF 0
NC 11 Sergio Perez RED BULL RACING HONDA 0 DNF 0
NC 16 Charles Leclerc FERRARI 0 DNF 0
NC 18 Lance Stroll ASTON MARTIN MERCEDES 0 DNF 0